<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2026-05-26'>
			<Cube currency='USD' rate='1.1634'/>
			<Cube currency='JPY' rate='185.22'/>
			<Cube currency='CZK' rate='24.257'/>
			<Cube currency='DKK' rate='7.4721'/>
			<Cube currency='GBP' rate='0.86375'/>
			<Cube currency='HUF' rate='355.35'/>
			<Cube currency='PLN' rate='4.2315'/>
			<Cube currency='RON' rate='5.2385'/>
			<Cube currency='SEK' rate='10.8245'/>
			<Cube currency='CHF' rate='0.9136'/>
			<Cube currency='ISK' rate='143.60'/>
			<Cube currency='NOK' rate='10.7720'/>
			<Cube currency='TRY' rate='53.4070'/>
			<Cube currency='AUD' rate='1.6236'/>
			<Cube currency='BRL' rate='5.8404'/>
			<Cube currency='CAD' rate='1.6069'/>
			<Cube currency='CNY' rate='7.8939'/>
			<Cube currency='HKD' rate='9.1161'/>
			<Cube currency='IDR' rate='20749.01'/>
			<Cube currency='ILS' rate='3.3240'/>
			<Cube currency='INR' rate='111.3200'/>
			<Cube currency='KRW' rate='1751.27'/>
			<Cube currency='MXN' rate='20.1134'/>
			<Cube currency='MYR' rate='4.6129'/>
			<Cube currency='NZD' rate='1.9913'/>
			<Cube currency='PHP' rate='71.607'/>
			<Cube currency='SGD' rate='1.4866'/>
			<Cube currency='THB' rate='37.997'/>
			<Cube currency='ZAR' rate='19.0300'/>
		</Cube>
	</Cube>
</gesmes:Envelope>